<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why does Justin Higgins keep lying?</title>
	<atom:link href="http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/</link>
	<description>It's meat! And it thinks!</description>
	<pubDate>Thu, 20 Nov 2008 14:58:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: faulke</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11622</link>
		<dc:creator>faulke</dc:creator>
		<pubDate>Thu, 02 Aug 2007 23:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11622</guid>
		<description>that said civilian deaths were down* The sectarian graph was to defend his second point, which was apparently addressed because he was being attacked on that too (specuation)</description>
		<content:encoded><![CDATA[<p>that said civilian deaths were down* The sectarian graph was to defend his second point, which was apparently addressed because he was being attacked on that too (specuation)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faulke</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11621</link>
		<dc:creator>faulke</dc:creator>
		<pubDate>Thu, 02 Aug 2007 23:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11621</guid>
		<description>no, Justin quoted an article (the same one as Joy) that said that civilian deaths were done, which was more recent than your graph (which only went til may.</description>
		<content:encoded><![CDATA[<p>no, Justin quoted an article (the same one as Joy) that said that civilian deaths were done, which was more recent than your graph (which only went til may.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meatbrain</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11599</link>
		<dc:creator>meatbrain</dc:creator>
		<pubDate>Thu, 02 Aug 2007 08:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11599</guid>
		<description>Justin selectively lifted the sectarian murders graph from the Pentagon report, and ignored the graph on total civilian deaths because it contradicts his claims.</description>
		<content:encoded><![CDATA[<p>Justin selectively lifted the sectarian murders graph from the Pentagon report, and ignored the graph on total civilian deaths because it contradicts his claims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faulke</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11592</link>
		<dc:creator>faulke</dc:creator>
		<pubDate>Thu, 02 Aug 2007 06:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11592</guid>
		<description>No, I'm referring to his second post, the one you also chose to quote, and you know that. He obviously was clarifying.</description>
		<content:encoded><![CDATA[<p>No, I&#8217;m referring to his second post, the one you also chose to quote, and you know that. He obviously was clarifying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meatbrain</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11451</link>
		<dc:creator>meatbrain</dc:creator>
		<pubDate>Tue, 31 Jul 2007 01:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11451</guid>
		<description>bq. i believe he quoted the same article as “joy” did above in the article before the graph.

You're referring to his article "&#34;If We Switched Places in History&#34;":http://rightontheright.com/node/2275, yes? Show me the quote in that article that points to the article Joy cited.</description>
		<content:encoded><![CDATA[<blockquote>
<p>i believe he quoted the same article as “joy” did above in the article before the graph.</p>
</blockquote>
<p>You&#8217;re referring to his article <a href="http://rightontheright.com/node/2275">&quot;If We Switched Places in History&quot;</a>, yes? Show me the quote in that article that points to the article Joy cited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faulke</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11449</link>
		<dc:creator>faulke</dc:creator>
		<pubDate>Tue, 31 Jul 2007 01:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11449</guid>
		<description>i believe he quoted the same article as "joy" did above in the article before the graph. the graph was to defend his second point (that sectarian violence was down). he says he's defending his claim&lt;strong&gt;s&lt;/strong&gt;. also today, the new york times put out an editorial citing casualties as down, which justin reported on. iraqi casualties are down, and you're being a hypocrite by citing numbers then bashing him for doing so. his second post clarified his post. where's your clarification?</description>
		<content:encoded><![CDATA[<p>i believe he quoted the same article as &#8220;joy&#8221; did above in the article before the graph. the graph was to defend his second point (that sectarian violence was down). he says he&#8217;s defending his claim<strong>s</strong>. also today, the new york times put out an editorial citing casualties as down, which justin reported on. iraqi casualties are down, and you&#8217;re being a hypocrite by citing numbers then bashing him for doing so. his second post clarified his post. where&#8217;s your clarification?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meatbrain</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11435</link>
		<dc:creator>meatbrain</dc:creator>
		<pubDate>Mon, 30 Jul 2007 17:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11435</guid>
		<description>Justin cited no numbers whatsoever in his original post. He simply claimed that "Iraqi casualties are down" as though it were a matter of accepted fact.

His second post is a deliberate exercise in mendacity, as he cites only the graph on deaths due to sectarian violence, while ignoring the figures on total Iraqi civilian casualties.</description>
		<content:encoded><![CDATA[<p>Justin cited no numbers whatsoever in his original post. He simply claimed that &#8220;Iraqi casualties are down&#8221; as though it were a matter of accepted fact.</p>
<p>His second post is a deliberate exercise in mendacity, as he cites only the graph on deaths due to sectarian violence, while ignoring the figures on total Iraqi civilian casualties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faulke</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11416</link>
		<dc:creator>faulke</dc:creator>
		<pubDate>Sun, 29 Jul 2007 22:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11416</guid>
		<description>justin cited some ministry numbers to back up his claim. i don't get how you can attack him for citing numbers and say "we can't trust those numbers" but to disprove him, you cite your own numbers. are the numbers trustworthy or not? justin makes it clear the second graph is to defend his other point that sectarian murders are down. two seperate points. read for comprehension?</description>
		<content:encoded><![CDATA[<p>justin cited some ministry numbers to back up his claim. i don&#8217;t get how you can attack him for citing numbers and say &#8220;we can&#8217;t trust those numbers&#8221; but to disprove him, you cite your own numbers. are the numbers trustworthy or not? justin makes it clear the second graph is to defend his other point that sectarian murders are down. two seperate points. read for comprehension?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kender</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11415</link>
		<dc:creator>kender</dc:creator>
		<pubDate>Sun, 29 Jul 2007 21:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11415</guid>
		<description>&lt;img src='/images/kendermonkey100x100.jpg' width='100' height='100' class='floatleft'/&gt; oh I see.....some ministry releases numbers and we can't possibly trust those numbers, but boston.com is some sort of authority regarding the non-authority of the iraqi government ministries.....got it.

Go wring out your drool bib.</description>
		<content:encoded><![CDATA[<p><img src='/images/kendermonkey100x100.jpg' width='100' height='100' class='floatleft'/> oh I see&#8230;..some ministry releases numbers and we can&#8217;t possibly trust those numbers, but boston.com is some sort of authority regarding the non-authority of the iraqi government ministries&#8230;..got it.</p>
<p>Go wring out your drool bib.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meatbrain</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11404</link>
		<dc:creator>meatbrain</dc:creator>
		<pubDate>Sun, 29 Jul 2007 10:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11404</guid>
		<description>The Boston.com report "states outright that":http://www.boston.com/news/world/middleeast/articles/2007/07/02/steep_drop_in_civilian_deaths_reported_in_iraq/...

bq. The accuracy of civilian death figures in Iraq has been in doubt since the start of the conflict and may reflect only a portion of the casualties nationwide.

The fact remains that the Iraqi government, regardless of the actions of individual ministries, has stopped releasing casualty figures. Whatever casualty statistics the individual ministries may be releasing, they are doing so in direct opposition to the policy of the central government. The accuracy of any figures that may be released by individual ministries remains in serious doubt. 

There is simply no reliable data on which to base a claim that civilian casualties have decreased.</description>
		<content:encoded><![CDATA[<p>The Boston.com report <a href="http://www.boston.com/news/world/middleeast/articles/2007/07/02/steep_drop_in_civilian_deaths_reported_in_iraq/">states outright that</a>...</p>
<blockquote>
<p>The accuracy of civilian death figures in Iraq has been in doubt since the start of the conflict and may reflect only a portion of the casualties nationwide.</p>
</blockquote>
<p>The fact remains that the Iraqi government, regardless of the actions of individual ministries, has stopped releasing casualty figures. Whatever casualty statistics the individual ministries may be releasing, they are doing so in direct opposition to the policy of the central government. The accuracy of any figures that may be released by individual ministries remains in serious doubt. </p>
<p>There is simply no reliable data on which to base a claim that civilian casualties have decreased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kender</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11398</link>
		<dc:creator>kender</dc:creator>
		<pubDate>Sun, 29 Jul 2007 04:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11398</guid>
		<description>&lt;img src='/images/kendermonkey100x100.jpg' width='100' height='100' class='floatleft'/&gt; nonono li bitch....you said the government stopped releasing casualty figures but then the ministries release them and I asked if thowe were part of the government.

try to follow along here drool master M......the ministry of whatever releases some figure denoting something or other....the ministry is a part of the government.....THEREFORE the government has released teh figures.

What part of that train of logic eludes you?

(fuck you get stupider every damned day...go have a hot pocket)</description>
		<content:encoded><![CDATA[<p><img src='/images/kendermonkey100x100.jpg' width='100' height='100' class='floatleft'/> nonono li bitch&#8230;.you said the government stopped releasing casualty figures but then the ministries release them and I asked if thowe were part of the government.</p>
<p>try to follow along here drool master M&#8230;...the ministry of whatever releases some figure denoting something or other&#8230;.the ministry is a part of the government&#8230;..THEREFORE the government has released teh figures.</p>
<p>What part of that train of logic eludes you?</p>
<p>(fuck you get stupider every damned day&#8230;go have a hot pocket)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kender</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11397</link>
		<dc:creator>kender</dc:creator>
		<pubDate>Sun, 29 Jul 2007 03:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11397</guid>
		<description>&lt;img src='/images/kendermonkey100x100.jpg' width='100' height='100' class='floatleft'/&gt; what about this meaty?

http://www.boston.com/news/world/middleeast/articles/2007/07/02/steep_drop_in_civilian_deaths_reported_in_iraq/</description>
		<content:encoded><![CDATA[<p><img src='/images/kendermonkey100x100.jpg' width='100' height='100' class='floatleft'/> what about this meaty?</p>
<p><a href="http://www.boston.com/news/world/middleeast/articles/2007/07/02/steep_drop_in_civilian_deaths_reported_in_iraq/" >http://www.boston.com/news/world/middleeast/articles/2007/07/02/steep_drop_in_civilian_deaths_reported_in_iraq/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meatbrain</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11396</link>
		<dc:creator>meatbrain</dc:creator>
		<pubDate>Sun, 29 Jul 2007 03:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11396</guid>
		<description>Kender is once again demonstrating the severe handicap he suffers from (well, one of them, anyway)  --  his inability to read for comprehension. Nowhere have I stated that "the ministries of interior, defence and health are not part of the iraqi government".

What I did point out is that we know that the Iraqi government stopped releasing civilian casualty figures some months ago. A single unconfirmed newspaper report is not sufficient evidence on which to conclude that this policy has been reversed, nor that the figures in that news report are complete.</description>
		<content:encoded><![CDATA[<p>Kender is once again demonstrating the severe handicap he suffers from (well, one of them, anyway) &#8212; his inability to read for comprehension. Nowhere have I stated that &#8220;the ministries of interior, defence and health are not part of the iraqi government&#8221;.</p>
<p>What I did point out is that we know that the Iraqi government stopped releasing civilian casualty figures some months ago. A single unconfirmed newspaper report is not sufficient evidence on which to conclude that this policy has been reversed, nor that the figures in that news report are complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kender</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11395</link>
		<dc:creator>kender</dc:creator>
		<pubDate>Sun, 29 Jul 2007 03:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11395</guid>
		<description>&lt;img src='/images/kendermonkey100x100.jpg' width='100' height='100' class='floatleft'/&gt; so the ministries of interior, defence and health are not part of the iraqi government?</description>
		<content:encoded><![CDATA[<p><img src='/images/kendermonkey100x100.jpg' width='100' height='100' class='floatleft'/> so the ministries of interior, defence and health are not part of the iraqi government?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meatbrain</title>
		<link>http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11394</link>
		<dc:creator>meatbrain</dc:creator>
		<pubDate>Sun, 29 Jul 2007 03:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://thinkingmeat.net/2007/07/27/why-does-justin-higgins-keep-lying/#comment-11394</guid>
		<description>The Iraqi government "stopped releasing casualty figures some months ago":http://www.latimes.com/news/nationworld/world/la-fg-civilians12jun12,0,6674665.story?coll=la-home-center. Given the fragmented and sectarian nature of the current Iraqi regime, any figures released by individual ministries would have to be considered suspect.

Cite the original documents, please.</description>
		<content:encoded><![CDATA[<p>The Iraqi government <a href="http://www.latimes.com/news/nationworld/world/la-fg-civilians12jun12,0,6674665.story?coll=la-home-center">stopped releasing casualty figures some months ago</a>. Given the fragmented and sectarian nature of the current Iraqi regime, any figures released by individual ministries would have to be considered suspect.</p>
<p>Cite the original documents, please.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
